đ Overview
DaySmart Pet Cloud offers several subscription plans, each including a different set of features. Use this article to compare what's included at each plan level.
đĄ Note: Pricing shown here reflects starting rates at the time this article was written and may change. For current pricing, visit our Pet pricing page, or contact our sales team for an exact quote based on your business needs.
đł Plans at a Glance
All plans include free data transfer, onboarding training, and the user mobile app.
Plan | Starting Price | Users Included | Support |
Basic | $29/mo | 1 user | Email, Chat & Phone |
Deluxe Solo | $19/mo | 1 user (no additional) | Email, Chat & Phone |
Deluxe Single User | $50/mo | 1 user (no additional) | Email, Chat & Phone |
Deluxe | $69/mo | 3 users ($9/mo per additional) | Email, Chat & Phone |
Deluxe Growth | $149/mo | 3 users ($9/mo per additional) | Email, Chat & Phone |
Premium | $199/mo | 6 users ($9/mo per additional) | Email, Chat & Phone |
Premium Growth | Custom pricing | Unlimited users | Email, Chat & Phone |
đ Feature Comparison by Category
The tables below break down feature availability by plan, grouped by category. Y means the feature is included, N means it's not available, and Add-On means it's available for an additional cost.
đ Scheduling & Booking
Feature | Basic | Deluxe Solo | Deluxe Single User | Deluxe | Deluxe Growth | Premium | Premium Growth |
Online Booking | Y | Y | Y | Y | Y | Y | Y |
Custom Booking Site | Y | Add-On | Y | Y | Y | Y | Y |
Appointment Scheduling | Y | Y | Y | Y | Y | Y | Y |
Service Color Coding | N | Y | Y | Y | Y | Y | Y |
Instagram & Facebook Booking | Y | Y | Y | Y | Y | Y | Y |
Resource Management | N | Y | Y | Y | Y | Y | Y |
Waitlist | N | Y | Y | Y | Y | Y | Y |
Multi-Ticket Checkout | N | N | N | Y | Y | Y | Y |
Appointment Confirmations (reminders/emails per month) | 500/ 1,000 | 500/ 1,000 | 1,000/ 5,000 | 1,000/ 5,000 | 1,000/ 10,000 | 2,500/ 10,000 | 5,000/ 20,000 |
đŸ Client & Ticket Management
Feature | Basic | Deluxe Solo | Deluxe Single User | Deluxe | Deluxe Growth | Premium | Premium Growth |
Packages & Pre-Paid Services | N | Y | Y | Y | Y | Y | Y |
Client Loyalty System | N | Y | Y | Y | Y | Y | Y |
Pop-Up Notes | N | Y | Y | Y | Y | Y | Y |
Digital Forms | N | N | Y | Y | Y | Y | Y |
Memberships | N | Y | Y | Y | Y | Y | Y |
đ° Payments & Point of Sale
Feature | Basic | Deluxe Solo | Deluxe Single User | Deluxe | Deluxe Growth | Premium | Premium Growth |
Integrated Payment Processing | Add-On | Required | Add-On | Add-On | Add-On | Add-On | Add-On |
Online Deposits | Y | Y | Y | Y | Y | Y | Y |
Gift Cards | Y | Y | Y | Y | Y | Y | Y |
Online Gift Cards | Y | Y | Y | Y | Y | Y | Y |
Promotions | N | Y | Y | Y | Y | Y | Y |
Cash Drawer Management | N | Y | Y | Y | Y | Y | Y |
đŁ Marketing & Client Communication
Feature | Basic | Deluxe Solo | Deluxe Single User | Deluxe | Deluxe Growth | Premium | Premium Growth |
Email Marketing (combined w/ reminders per month) | N | 1,000 | 5,000 | 5,000 | 10,000 | 10,000 | 20,000 |
Text Marketing | N | Add-On | Add-On | Add-On | Y | Y | Y |
Two-Way Texting | Add-On | Y | Add-On | Add-On | Y | Y | Y |
Reputation Management | N (coming soon) | Add-On | Add-On | Add-On | Y | Y | Y |
Reputation (messages don't count toward allotment) | Add-On | Add-On | Add-On | Add-On | Y | Y | Y |
Ready For Pick-Up Texts | Y | Y | Y | Y | Y | Y | Y |
Website Builder | Add-On | Add-On | Add-On | Add-On | Add-On | Add-On | Add-On |
đ„ Staffing & Payroll
Feature | Basic | Deluxe Solo | Deluxe Single User | Deluxe | Deluxe Growth | Premium | Premium Growth |
Employee Reminders | N | Y | Y | Y | Y | Y | Y |
Basic Payroll | N | N | Y | Y | Y | Y | Y |
Time Clock | N | N | Y | Y | Y | Y | Y |
Sliding Scale Commission | N | N | N | N | N | N | Y |
Commission Exceptions | N | N | N | N | N | N | Y |
Overtime Rules | N | N | N | N | N | N | Y |
đ Business Management
Feature | Basic | Deluxe Solo | Deluxe Single User | Deluxe | Deluxe Growth | Premium | Premium Growth |
Inventory Tracking | Y | Y | Y | Y | Y | Y | Y |
Reports | Y | Y | Y | Y | Y | Y | Y |
Productivity Dashboard | Y | Y | Y | Y | Y | Y | Y |
QuickBooks Connect | N | Add-On | Add-On | Add-On | Add-On | Y | Y |
Expense Tracking | N | N | N | N | N | N | Y |
â Add-On Services (Available on All Plans)
Feature | Availability |
Daycare | Add-On |
Boarding | Add-On (not available on Basic) |
âFrequently Asked Questions (FAQs)
Find answers to common questions or additional details that may not be covered in the main instructions.
What if a feature isn't included in my plan?
Click the arrow to view the answer
Click the arrow to view the answer
Some features are available as paid add-ons regardless of your plan. If a feature you need isn't included or available as an add-on for your current plan, reach out to our sales team to discuss upgrading to a plan that includes it.
Where can I see exact, current pricing?
Click the arrow to view the answer
Click the arrow to view the answer
Visit our Pet pricing page for up-to-date pricing, or contact our sales team for a quote tailored to your business.
How do I upgrade or downgrade my plan?
Click the arrow to view the answer
Click the arrow to view the answer
Contact our support or sales team to discuss changing your subscription plan. They can walk you through what's involved and help you pick the plan that best fits your business needs.
